Data Mining for Red Dwarf Stars in SDSS

Return to the front page of the web site


Red dwarfs are by far the most common but also the most inconspicuous type of star. They are cool, small (7% to 60% of solar mass), main sequence stars found towards the lower right hand corner of the Hertzsprung-Russell diagram.

Some red dwarfs are flare stars with frequent eruptions that greatly increase their brightness for a short time. These flares only take a few minutes to reach maximum brightness and flare stars erupt at irregular intervals with flares spaced anything between an hour and a few days apart.

Techniques have been developed to identify red dwarf in the Sloan Digital Sky Survey (SDSS). The table below is extracted from the article "Updated colors for cool stars in the SDSS".


Extracting red dwarfs from the SDSS archives

The CasJobs facility can be used to search for specific classes of astronomical objects within the SDSS database. The script shown below demonstrates how this can be done. The key features of the SQL script are as follows:-

  1. The number of objects to be selected.
  2. The characteristics of the selected objects that will be reported to the user.
  3. Constraints on the objects to be selected based on these chosen characteristics.

In this example I required all five bands of magnitude data for a maximum of 65,000 stars with 11 constraints applied to the star chosen. The first 5 constraints exclud very faint stars, the next 4 excluded stars that previous trials had shown to have photometric errors and/or not to be red dwarfs and the final 2 made use of the published chart, as shown above, to select a sub-type of red dwarf centered around spectral type M2. The script can, of course, be modified to suit what the user requires but I find it convenient to limit the output to 65,000 stars so that subsequent data manipulation using Excel is simplified.


Confirming the status of the red dwarfs

The SQL script generated a total of 27,435 hits. Each of these was analysed using the predictive equations shown above.

Degree of matching between the two methods Number of stars in each group Cumulative percentage
The two methods agreed within 0.1 spectral sub-classes (eg M1.9 to M2.0) 12478 45%
The two methods agreed within 0.1 to 0.25 spectral sub-classes 9044 78%
The two methods agreed within 0.25 to 0.5 spectral sub-classes 2705 88%
More than 0.5 spectral sub-classes between results 3208 100%

It is possible to use the published data on SDSS red dwarfs to determine many of the key characteristics of the individual stars. This was well explained in an article by Edgardo Rubén Masa Martín published in the Journal of Double Star Observations.


Very late M dwarfs in SDSS (M8.0 to M9.5)

Details of the late M dwarfs discovered using the same technique as described above but with (r-i) > 2.01.

Prediction Prediction
based on (r-i) based on (i-z) Difference
ra dec M+ M+
30.13082659 63.62109253 9.2 9.1 0.1
57.4844696 50.95601465 8.5 8.4 0.1
65.30065906 16.43798893 8.1 8.2 0.0
209.1722036 43.71644282 8.2 8.1 0.1
225.7193028 24.00096275 8.1 8.3 0.2
230.2544376 50.88958474 9.2 9.3 0.1
263.8042357 26.57945325 9.2 9.1 0.1
274.3523495 42.60444926 8.7 8.9 0.2
285.2723878 17.4111355 8.4 8.4 0.0
286.6556775 16.18018169 8.5 8.4 0.1
286.7363059 16.23414687 8.5 8.6 0.1
287.0189133 16.775172 8.3 8.4 0.1
287.1321909 17.81423161 8.2 8.5 0.2
287.5017826 17.99483925 9.3 9.5 0.2
287.5627215 17.10583124 8.1 8.1 0.0
287.6572928 16.333692 9.2 9.4 0.2
287.6776132 16.80781486 8.1 8.1 0.0
287.7844985 18.04420842 9.0 8.9 0.1
288.0028723 17.52020768 8.7 8.8 0.1
288.0241123 17.08648589 9.4 9.5 0.1
288.1883732 17.22640201 8.6 8.9 0.2
288.240803 16.36438527 8.6 8.8 0.2
288.256399 16.3888921 8.7 8.9 0.2
288.267987 15.52461123 9.3 9.2 0.1
288.2721141 16.41788362 8.3 8.4 0.1
288.2830248 17.17884867 9.5 9.7 0.1
288.3364233 17.5809172 8.3 8.2 0.1
288.3398162 17.3576824 8.3 8.2 0.1
288.3456368 17.18340042 8.5 8.5 0.0
288.3829299 16.86415673 8.1 8.3 0.2
288.4101514 17.37569587 8.2 8.4 0.2
288.450759 17.64826925 8.0 8.1 0.0
288.5229741 17.57933311 9.5 9.4 0.0
288.5232156 17.35063556 8.6 8.8 0.2
288.5658729 16.85245176 8.3 8.4 0.1
288.648124 15.3560044 9.2 9.0 0.2
288.670027 17.44796991 8.4 8.2 0.2
288.7128686 17.63256718 8.9 8.8 0.1
288.8076959 16.45591532 8.5 8.4 0.1
288.8084872 17.41832862 8.5 8.3 0.1
288.9505468 15.67437156 8.2 8.2 0.1
288.9808524 16.07017229 9.3 9.0 0.2
289.1106733 15.66011837 8.9 9.1 0.2
289.1635979 14.94680262 8.6 8.8 0.2
289.1909384 16.66464045 9.3 9.3 0.1
289.3897552 15.29588827 8.3 8.4 0.1
289.5706607 17.19474533 9.2 9.3 0.2
290.6942286 16.49202938 8.6 8.8 0.2
292.1054291 13.05539715 8.6 8.7 0.0
292.4602935 13.3244354 9.2 9.2 0.0
292.746309 14.85672294 9.5 9.6 0.1
292.8140249 15.04362051 9.0 8.9 0.1
292.9457775 13.36622242 9.0 9.1 0.1
293.0139492 15.37249979 8.8 8.9 0.2
293.1569944 14.65504437 9.5 9.7 0.2
293.2299106 14.62345933 9.1 9.2 0.1
293.2507718 14.71998172 8.9 9.0 0.0
293.3605355 14.51129758 9.5 9.6 0.1
293.3675302 13.79886417 9.0 9.0 0.0
293.3715138 14.5321843 8.7 8.8 0.2
293.4846097 15.10509478 9.1 9.2 0.2
293.5271581 14.47808861 8.1 8.0 0.1
293.5276338 15.02697198 8.2 8.3 0.0
293.5899686 14.21641116 8.3 8.5 0.2
293.6857007 14.29453607 8.6 8.4 0.2
293.6873511 14.35327151 8.1 8.2 0.1
293.7032827 15.04985072 8.2 8.2 0.0
293.7751661 12.34275387 8.3 8.2 0.1
293.8001344 14.25182557 9.0 9.1 0.1
293.833959 14.51795717 9.1 9.4 0.2
293.8521546 14.97172124 8.9 8.7 0.2
294.0504935 14.77863253 8.8 9.0 0.1
295.2745206 12.23073577 8.3 8.5 0.2
298.1058484 35.24483551 8.4 8.2 0.2
298.2483785 34.21613762 8.4 8.4 0.1
298.5315267 34.16517968 8.6 8.5 0.1
298.8777096 34.59204014 8.5 8.5 0.0
299.005102 34.80720014 8.0 8.1 0.1
299.1329202 33.82741101 9.4 9.4 0.0
299.325691 33.48968072 8.5 8.5 0.0
299.3872839 34.02603923 8.1 8.3 0.1
299.7580134 32.29413232 8.1 8.3 0.2
299.7580134 32.29413232 8.1 8.3 0.2
299.9705052 32.67150054 9.0 8.8 0.2
300.018511 34.12764692 8.0 8.1 0.1
300.1194784 33.8857942 9.2 9.1 0.0
300.1738824 34.23330408 8.9 8.7 0.2
300.2690171 34.08987507 8.2 8.2 0.0
300.5857851 33.94971239 8.8 8.6 0.2
300.6852228 34.32894092 8.5 8.4 0.1
300.7933585 33.96000462 8.5 8.4 0.2
312.8962795 55.77283682 8.2 8.3 0.1
320.7451464 51.36862778 9.2 9.3 0.1

Other useful links

The Solar Neighbourhood Series

Photometric Distance Estimate


Astronomical Outliers - free, gratis and for nothing The International Decadal Survey of Amateur Astronomy and Astrophysics
(Professional-amateur collaborations in astronomy and astrophysics)
Variable star targets - free, gratis and for nothing

Journal of Astronomical Data Mining

Common Proper Motion Pairs in UCAC3

My favourite images Stellar Twins Astronomical Data Mining
RR Lyrae
Red Dwarfs

Martin Nicholson - Daventry, United Kingdom.

This page was last updated on July 2nd 2010.